Sponsor for Success – Scholarship
‘Sponsor for success – Scholarship’ is an initiative of Thuvakkam NGO through which we enable students who excel at academics to acquire education without being hindered by their economic shortcomings.
Thuvakkam’s goal for the year 2023 is to fund the education of 50+ school and college students, of which 70% are chosen to be girls, through the fundraising campaign.
Fund the Education of 29 Students
17 Girls Student
12 Boys Students
- Amount raised – Rs.0 of Rs 2,55,315 0%
Students Detail
Thuvakkam’s goal for the year 2023 is to fund the education of 50+ school and college students, of which 70% are chosen to be girls, through the fundraising campaign
S.No | Student Name | Education | Parents details - Father | Parent details- Mother | Family Details | Supporting Fee | College details |
---|---|---|---|---|---|---|---|
1 | Kayalvizhi | 2nd year B.com | Siva perumal | Poomathy | Father having small petty shop. Mother house wife | 12,000 | Holly cross college |
2 | Prem raj | 1st-year BCA | Susainathan | clara mary | Father working for daily wages | 12,000 | Shri venkateswara college of arts and science. |
3 | Mohana Priya | 2nd Year - BBA | Suntharraj | Manjula | Father Visually impaired, mother house keeping | 10,000 | Holy cross college |
4 | Yuvashree | 1st year Advanced Zoology | Ravi(late) | Valarmathi | Single parent student, Mother is a tailor | 3400 | Meenakshi college for women |
5 | Yashwan | 1st std | Sreedharan | Sasi | Mother House wife. Father Working as a security | 9,000 | Ebinezeer Marcus Matric & higher sec. school |
6 | Kamali | 5th Std | - | Gowri | Single parent student.Mother working in a school | 9,000 | Angel Mat. Hr. Sec. School |
7 | Sharmila | 9th | Sridhar | Devi | Lab Assistant | 8,000 | SMt. Chandabai pagariya Jain Mat. Hr. Sec. School |
8 | Tamil Arasan | 4th std | Kavimohan (guardian) | Kavimohan(Guardian) | Father is a construction worker | 12,000 | Badalchand sugankavur chordia vivekananda vidyalaya |
9 | Ashvin | 1st | Saranya(passed) | Parvathy( guardian) | nill | 10,000 | Ganga Vithyaya |
10 | Aadhav | LKG | Saranya(passed) | Parvathy( guardian) | nill | 10,000 | Ganga vithyalaya |
11 | Aathifa | 2nd year B.Com | Mohammed AlI | Arifa | fruit seller. Mother house wife | 15,000 | S.A College of Arts and Science |
12 | Asha | 7th STD | Mohan Kumar | Kamatchi | Father daily wages, mother maid | 9,000 | ICI matriculation HR. sec. school |
13 | Jeevarathinam | 9th Std | Mohan Kumar | Kamatchi | Father daily wages, mother maid | 9,000 | ICI matriculation HR. sec. school |
14 | Ponny | 8th std | Maravarman | Vennila | Designer- | 15,000 | La chatelaine junior college |
15 | Mathangi | 6th Std | Maravarman | Vennila | Designer- | 15,000 | La chatelaine junior college |
16 | Sri Ram .K | 2nd year Bsc. Computer Science | Krishna Moorthy | Meena sundari | Daily Wages | 6,000 | Sacred heart college of arts and science |
17 | Sindhiya | 1st year Bsc Mathematics | Basker(late) | shantha | Single Parent . Mother Working as a tailoring staff in school | 10,000 | DG Vaishan college of Arts and science |
18 | Lokesh | 1t year B.com | Sathish | Chitra | Mother working as a assistant in school | 10,000 | Madha Arts and Science college |
19 | Essaikiammal | 1st year Bsc Mathematics | Muthu(late) | Amutha | Single parent student | 7000 | Gandhigram Rural institute Deemed to be University |
20 | sri Harini | 11th Std | Dhamodharan (late) | Malarkodi | Single parent student | 10,000 | Vignesh sri ranga matric hr. sec. school |
21 | Yuvashree | 1st year Advanced Zoology | Ravi(late) | Valarmathi | Single parent student. Mother is a tailor | 3400 | Meenakshi college for women |
22 | Swetha | 3rd year Operation theatre ananstheseia | Raja | Sudha | House Maid | 30,000 | Vijaya Educational Acedamy |
Financial assistance up to Rs 30,000 per year.
Skill development training.
Internship opportunities
Interviews for Final Year students.
One-on-one mentorship program.
Education is a wealth that should not be denied to anyone. Unfortunately, some children and youngsters cannot pursue their dreams because of not being able to afford them. While the Covid pandemic has affected many families with reliable jobs, imagine the plight of those where the parents are daily wage laborers or are parentless kids or kids with single parents not able to afford their education single-handedly.
Therefore, Thuvakkam decided to reignite the initiative called ‘Sponsor for Success-Scholarship’ this year with a goal to fund the education of 50+ school and college going students, out of which 70% were chosen to be girl children, through the fundraising campaign. A shared passion can make a huge difference to this world, and without donors like you, Thuvakkam would not have achieved half of what it is doing to society now.
Every donor will get a certificate of donation from Thuvakkam as a show of gratitude for helping a child. And If a donor donates a minimum of Rs 8000, they will be tagged with their students, thereby getting a chance to develop a relationship with the child they sponsor and see the positive impact of their generosity.
For all donors, we will share the regular updates on scholarship and how their funds are used.
Thank you in advance for your contribution. Your donation will go toward kids’ school/college fees, exam fees, books, and stationery requirements.
Document verification
The student will be asked to submit required documents such as a letter of request for verification purpose.
Student & Parent Interview
An interview with the student and parent will be conducted to inform them about the process and confirmation.
Student Commitment:
Students’ commitment to acquire education is utmost important to receive the scholarship.
- As of now, we were able to fulfill 181 educational requests.
- 100+ donors had contributed to educating 50+ students.
- More than 70% of the students sponsored were girl students.